Title | Abyssal Ghoul |
Author | Emerald Forsythe |
Submitted / Updated | 05-16-2005 / 05-23-2005 |
Category | Undead |
Class1 | Other / 16 |
Levels | 16 Undead |
Challenge Rating | 13 |
Level1 | 16 |
AC | 27 |
Race | Other |
NPC | No |
Attacks | 2 Claws(+Disease)/1 Bite (+Wisdom Drain) |
HD / HP | 16 HD 104 Hpts |
Damage | Disease (Ex): Any creature hit by an abyssal ghoul's claw attack must succeed on a DC 18 Fort save or contract demon fever Sneak Attack (Ex): Any time an abyssal ghoul's target is denied its Dexterity bonus or when an abyssal ghoul flanks a target, the ghoul deals an additional 5d6 points of damage on a successful melee attack. Wisdom Drain (Su): If an abyssal ghoul successfully bites a living opponent, it can drain 1d6 points of Wisdom with its smoky tongue on the same action. |
Feats | Dodge, Improved Initiative, Lightning Reflexes, Mobility, Ambidexterity, Spring Attack. |
Scripts Included? | Yes |
Gender | Male |
Skills | Hide +16, Discipline +16, Move Silently +16, Tumble +20 |
Size | Medium |
Alignment | Chaotic Evil |
Description | |
An abyssal ghoul resembles a standard ghoul in that it is a warped figure of a humanoid with bestial features. Its skin is scaly and tough, and its fingers and toes end in fearsome claws several inches in length. It also possesses long, sharp teeth and a foot-long tongue that trails in smoky incorporeality at its tip. |
Attachment | Size |
---|---|
![]() | 25.92 KB |
Nihil Trilogy: Awakening |
92.5% |
Planescape: The Shaper of Dreams |
94.3% |
A Fairy Tale |
80% |
From This Comes Strength |
98.9% |
Dark Avenger Chapter 1 |
92.5% |
The Cursed Land |
82% |
Night Howls in Nestlehaven V1.17 |
92% |
Trial and Terror |
83.3% |
The Darkening Sky - Prologue |
87.1% |
SoZ Overland Map Demo and Documentation |
95% |