ID | Title | Author | Rating | Votes |
14 | Vordan's Hero Creator | Vordan | 9.30 | 134 |
23 | JEGs Training module | WhatIsSol | 9.21 | 53 |
61 | Pirate Cards | Adam Miller | 9.20 | 73 |
63 | Pool of Radiance Remastered | Markus “Wayne” Schlegel | 8.94 | 467 |
75 | Red Hand of Doom | Sgt_Why | 8.05 | 50 |
82 | Endless Depths | Havlen | 7.95 | 32 |
83 | Tragedy in Tragidor | Phoenixus | 9.09 | 423 |
92 | Asylum: A Bet, A Corpse | Christian Mayr | 8.25 | 82 |
96 | FRW Character Creator | ladydesire | 8.82 | 69 |
116 | Stormchaser | Falloutboy | 8.23 | 144 |
128 | Dark Waters 1 – High Castle | Adam Miller | 9.10 | 366 |
129 | B2: Keep on the Borderlands | ENoa4 (DMFI version by Carlo) | 8.24 | 148 |
134 | Cry Wolf | Lorft | 8.14 | 35 |
136 | The Birthday | Maerduin | 8.98 | 148 |
138 | Grimm Brigade | Jason S. Roy | 8.36 | 70 |
151 | Night Howls in Nestlehaven V1.17 | jackyo123 | 9.28 | 356 |
153 | The Subtlety of Thay | dirtywick | 9.09 | 246 |
164 | Tanithiel | Xandurpein | 9.34 | 33 |
171 | Dark Avenger Chapter 1 | Wyrin | 9.16 | 172 |
173 | Asylum: A Corpse, A Vote | Christian Mayr | 9.08 | 44 |
174 | The Chronicles of Azaelus 1: The Tower in the Marsh | Rasvar | 8.11 | 37 |
176 | Conan Chronicles 1 – The Barbarian Chronicles | John McA | 8.93 | 116 |
178 | The Corruption of Kiahoro | human_male | 8.82 | 144 |
179 | Tears of Ilmarid 1 – Blood of the Fallen, v 2.0.1 | Hohiro Kurita | 8.77 | 69 |
182 | Tomoachan v1.0.3 | ENoa4 | 8.66 | 118 |
185 | Moonshadows – Chapter One | Alex “Hugie” Hugon | 9.21 | 454 |
188 | Sands of Solvheil I: The Ruins of Kazatharis | Raith Veldrin | 8.59 | 97 |
193 | NWN2: Mask of the Betrayer | Obsidian | 9.05 | 133 |
195 | A Secret in Stone | Pella Douglas | 8.22 | 74 |
197 | Tomb of Horrors Revisited FINAL | BM Productions | 8.99 | 48 |
201 | Bishop's Romance (OC) | Domi Sotto aka Melirinda | 9.83 | 79 |
206 | Harp & Chrysanthemum | Maerduin | 9.65 | 520 |
222 | Winds of Change | Elly_S | 8.44 | 40 |
223 | Battle of the Builds, version 1.23.1 | Franz Perez (a.k.a. Elysius) | 9.63 | 31 |
242 | Sands of Solvheil II: Beneath the Hearleforne | Raith Veldrin | 8.44 | 45 |
246 | Dark Waters 2 | Adam Miller | 9.65 | 148 |
250 | Relaid: Sex & the Single Adventuress for NWN2, the Authorized Unauthorized Version | Original by Lisa, NWN2 conversion by ChimneyFish | 9.36 | 58 |
255 | Asphyxia | Azenn | 9.49 | 183 |
256 | Crimson Cherry 2: Demon Womb (Chapter 1) | PaladinXtreme | 8.26 | 29 |
261 | Goblin Bandits of the Delimbiyr Route | Kevin Carr | 8.76 | 69 |
266 | The Red Prison | Seryn | 8.84 | 65 |
270 | Dark Avenger Chapter 2 | Wyrin | 9.52 | 104 |
275 | Lute Hero | Adam Miller | 9.92 | 71 |
287 | Howls in the Dark | Rasvar | 8.79 | 74 |
290 | The Shadowdancer's Vault | Jolly Jenkins | 8.53 | 28 |
293 | Traveller | human_male | 9.28 | 117 |
301 | A Hunt through the Dark Remastered | Markus “Wayne” Schlegel | 9.23 | 124 |
304 | Ravenloft: Dreamscape | BlackRain Software | 8.78 | 75 |
309 | Legacy of the Dragon | Illondar | 8.95 | 80 |
310 | Subtlety of Thay – Chapter 2 | dirtywick | 9.66 | 159 |
314 | The White Rose | Team Jolly | 8.18 | 47 |
317 | Trial and Terror | Indira Lightfoot | 9.48 | 55 |
319 | Conan Chronicles 1 - The Barbarian Chronicles | John McA | 9.56 | 95 |
320 | Fate of a City | AmstradHero | 9.19 | 170 |
322 | Halloween | BouncyRock Entertainment | 9.88 | 42 |
333 | The Heist at the Neverwinter Lights Casino | BlackRain Software | 9.88 | 27 |
346 | Icewind Dale (NWN2) | IWD NWN2 Team | 9.61 | 81 |
347 | WR2: The Search for Paradise | Team o' Jolly | 8.95 | 31 |
348 | Romance Pack for NWN2 OC-MotB | Gibberlings 3 Presents | 9.91 | 77 |
362 | Mysteries of Westgate | Ossian Studios Inc. | 9.10 | 69 |
364 | Murder in Dunlop | alupinu | 8.86 | 56 |
370 | The Last of the Danaan | J.E. McKellar | 9.41 | 91 |
376 | Dark Waters (Full) | Adam Miller | 9.51 | 93 |
377 | Lolthanchwi | Markus “Wayne” Schlegel | 9.13 | 56 |
378 | ZORK – Rediscovering the Great Underground Empire | Amraphael | 9.51 | 27 |
379 | Serene | Tsongo | 9.35 | 127 |
389 | Live Forever | Azenn | 9.59 | 69 |
391 | Sheep and Stone | PJ156 | 8.73 | 71 |
393 | NWN2 OC Makeover SoZ Edition | Kaldor Silverwand / Brendan Bellina | 9.79 | 45 |
405 | Trinity | E.C.Patterson and Gaming Parents Studios | 9.62 | 87 |
406 | SOZ “Holiday” Expansion Project | The NWN2 Community | 9.72 | 30 |
408 | Chapters 1+2+3+4 – Planescape: The Shaper of Dreams | FFG | 9.79 | 61 |
411 | Misery Stone | BouncyRock Entertainment | 9.69 | 139 |
435 | The Caravan Club | PJ156 | 9.29 | 59 |
436 | 16 Cygni 1 | Claudius33 | 9.51 | 38 |
450 | The Wizard's Apprentice | Matthew Rieder | 9.38 | 57 |
452 | The Maimed God's Saga | Tiberius209 | 9.82 | 137 |
454 | Legacy of Plume Mountain | Wyrin | 9.55 | 37 |
458 | Risen Hero | Shaughn78 | 9.66 | 47 |
460 | 16 Cygni 2 | Claudius33 | 9.50 | 27 |
466 | Path of Evil Campaign | kamal | 9.43 | 54 |
470 | A Fairy Tale | Tsongo | 9.59 | 59 |
476 | The Last Days of the Raven | PJ156 | 9.63 | 59 |
480 | 16 Cygni 3 | Claudius33 | 9.81 | 30 |
483 | Conan Chronicles 2 – The Zamorian Chronicles | John McA | 9.77 | 29 |
495 | These Dark Days of Waiting | PJ156 | 9.36 | 32 |
498 | Wulverheim | Shockwolf | 9.81 | 26 |
506 | The Wizard's Apprentice Chapter II: The Talisman and the Eye | Matthew Rieder | 9.93 | 71 |
Thank you for posting this!
awesome, thanks :)
I'm working on an update to the list.